| ID: | 12594 |
|---|---|
| 标题: | [CryptoCTF 2024]Vantuk |
| 描述: | The Vantuk equation is complex, designed to conceal flag components, yet it appears deceptively simple on the surface. flag格式为CCTF{},得到的flag请使用NSSCTF{}格式提交。 |
| 类型: | CRYPTO |
| 网站: | NSSCTF |
| 题目链接: | https://www.nssctf.cn/problem/5670 |
| 赛事: | CryptoCTF |
| 年度: | 2024 |
| Flag值: | 1、 查找 <CryptoCTF> <[CryptoCTF 2024]Vantuk> 的答案: p = 110598963128206029146765005567976400551252821326820761634842705844231553162227632664548054666497796622794062169070761269846059674983300718897806207809316445501660744576082811632826051521981392774109347485625137377414804884956968844657911576950879481134837170517406967712375212664629606155737787366417228920479 |
| writeup: |
https://zm-j.github.io/2024/06/18/cryptoctf-2024-medium-4/ |